Isu tiri vamwe vevatungamiriN-Methyl-2-Pyrrolidone vatengesi Vagadziri veNMP muChina, kana uchida kutenga1-Methyl-2-Pyrrolidinonekubva kuchina, inzwa wakasununguka kutibata nesu pamutengo wemakwikwi uye yemahara sampu yeN-Methyl Pyrrolidone.
Chigadzirwa: N-METHYL-2-PYRROLIDONE
Shoko rakafanana:NMP, N-Methyl pyrrolidone;1-Methyl-2-Pyrrolidinone
CAS :872-50-4
EINECS:212-828-1
Molecular formula: C5H9NO
Molecular uremu: 99.134
Molecular structure:
Kunyungudika: -23.60ºC
Nzvimbo yekubikira: 202ºC
Flash point (kapu yakavharwa)/20ºC: 890ºC
Viscosity (200C, mPas): 1.796
Zvinodiwa:
Items | Reagent giredhi | Electronic giredhi | Pharmaceutical giredhi | Industrial giredhi |
Kuchena (GC, wt%) | ≥99.90 | ≥99.90 | ≥99.80 | ≥99.50 |
Mvura (KF, wt%) | ≤0.01 | ≤0.02 | ≤0.03 | ≤0.05 |
Chroma (Hazen, APHA) | ≤5 | ≤10 | ≤20 | ≤25 |
Density (@20ºC,g/ml) | 1.026~1.036 | 1.026~1.036 | 1.026~1.036 | 1.026~1.036 |
Refractive index (@20ºC) | 1.465~1.475 | 1.465~1.475 | 1.465~1.475 | 1.465~1.475 |
PH kukosha (20ºC) 50% | 6.5~9.0 | 6.5~9.0 | 6.5~9.0 | 6.5~9.0 |
Amine yose (50%,ppm) | ≤10 | ≤20 | ≤30 | ≤50 |
Chloride (Cl) ppm | ≤0.1 | ≤0.25 | ≤0.5 | ≤1 |
Phosphate (PO4) ppm | ≤0.1 | ≤0.25 | ≤0.5 | ≤1 |
Sulfate (SO4) ppm | ≤0.1 | ≤0.25 | ≤0.5 | ≤1 |
Nitrate (NO3) ppm | ≤0.01 | ≤0.25 | ≤0.5 | ≤1 |
Li, pb | ≤10 | ≤20 | - | - |
Uye, ppb | ≤10 | ≤20 | - | - |
Mg, pb | ≤10 | ≤20 | - | - |
Al, pb | ≤10 | ≤20 | - | - |
K, pb | ≤10 | ≤20 | - | - |
Ca, pb | ≤10 | ≤20 | - | - |
Cr, pb | ≤10 | ≤20 | - | - |
Mn, pp | ≤10 | ≤20 | - | - |
Fe, pb | ≤10 | ≤20 | - | - |
Co, ppb | ≤10 | ≤20 | - | - |
Uye, ppb | ≤10 | ≤20 | - | - |
uye, pb | ≤10 | ≤20 | - | - |
Zn, p | ≤10 | ≤20 | - | - |
Ag, pb | ≤10 | ≤20 | - | - |
cd, pb | ≤10 | ≤20 | - | - |
pb, pb | ≤10 | ≤20 | - | - |
Ti, pb | ≤10 | ≤20 | - | - |
B, pb | ≤10 | ≤20 | - | - |
Sezvo, ppb | ≤10 | ≤20 | - | - |
Au, ppb | ≤10 | ≤20 | - | - |
Hg, pb | ≤10 | ≤20 | - | - |
Hebei Guanlang Biotechnology Co., Ltd. ndeyeGuanlang Group, iyo yakavambwa muna 2007, iri muguta reShijiazhuang rinova guta guru reHebei Province uye hub sector pakati peBeijing Tianjin neHebei uye ine mukana wekufambisa kuri nyore.Kambani yedu ibhizimusi remazuva ano repamusoro-soro remakemikari rine Tsvagiridzo & Kuvandudza, kugadzira uye kutengesa. Isu tine fekitori yedu uye lab, zvakare tinopa yakagadziridzwa sevhisi yekubatanidza kune vatengi vedu.